California
| Contact | Phone | Fax | Address |
626.574.5104 | 626.446.7410 | ARCADIA FIRE DEPARTMENT | |
707.746.4275 | 707.745.4425 | BENICIA FIRE DEPARTMENT | |
MR ART BLACK | 408.624.1718 |
| CITY OF CARMEL FIRE DEPARTMENT |
CHERYL CARMER | 909.902.5280 | 909.902.5250 | CHINO VALLEY INDEPENDENT FIRE DEPT |
925.833.6606 | 925.829.9248 | ALAMEDA COUNTY FIRE DEPARTMENT | |
310.524.2239 | EL SEGUNDO FIRE DEPARTMENT | ||
MR G APPLE | 916.685.9502 |
| CITY OF ELK GROVE CSD FIRE DEPARTMENT |
707.428.7375 | 707.399.0860 | FAIRFIELD FIRE DEPARTMENT | |
JENE PERRY | 510.494.4280 | 510.494.4822 | CITY OF FREMONT FIRE DEPARTMENT |
MR DAVE WOODS | 818.548.4810 |
| CITY OF GLENDALE FIRE DEPARTMENT |
949.497.0354 | 949.497.0784 | LAGUNA BEACH FIRE | |
209.333.6739 | LODI FIRE DEPARTMENT | ||
650.688.8425 | 650.473.9847 | MENLO PARK FIRE DISTRICT | |
MICHAEL PAYTON | 209.572.9512 | 209.491.5969 | CITY OF MODESTO |
510.578.4206 | 510.578.4281 | NEWARK FIRE DEPARTMENT | |
SHELDON ZELL | 909.737.8097 |
| NORCO FIRE DEPARTMENT |
JIM PETTIGREW | 909.391.2502 | 909.391.0694 | ONTARIO FIRE DEPARTMENT |
925.941.3523 |
| CONTRA COSTA COUNTY | |
916.942.3321 |
| SACRAMENTO METRO FIRE DISTRICT | |
ROB BALL | 909.477.2710 | 909.477.2847 | RANCHO CUCAMONGA FIRE PROTECTION DISTRICT |
510.307.8055 | 510.307.8048 | RICHMOND FIRE DEPARTMENT | |
916.774.5889 | 916.774.5810 | ROSEVILLE FIRE DEPT | |
MR LARRY STIEBER | 831.758.7261 | 831.758.7265 | CITY OF SALINAS FIRE DEPT |
EDWARD F. MONTEZ | 831.587.7261 | 831.587.7265 | SALINAS FIRE DEPARTMENT |
GEORGE DEVENDORF | 650.616.7092 | SAN BRUNO FIRE DEPARTMENT | |
415.558.3347 | 415.558.3323 | SAN FRANCISCO FIRE DEPARTMENT | |
408.535.7713 |
| SAN JOSE FIRE | |
415.485.3308 |
| CITY OF SAN RAFAEL FIRE PREVENTION | |
925.838.6600 | 925.838.6696 | SAN RAMON VALLEY FIRE | |
| 707.543.3500 | 707.543.3520 | CITY OF SANTA ROSA FIRE DEPARTMENT |
707.823.8061 | 707.823.4703 | SEBASTOPOL FIRE DEPARTMENT | |
209.532.7432 | 209.532.5936 | CITY OF SONORA FIRE DEPARTMENT | |
LUIS DA SILVA | 650.829.6645 | 650.877.8537 | SOUTH SAN FRANCISCO FIRE DEPARTMENT |
MR GARY GILLIS | 209.937.8271 |
| CITY OF STOCKTON FIRE DEPARTMENT |
209.831.6707 |
| TRACEY FIRE DEPARTMENT | |
209.668.5580 | 209.668.5558 | TURLOCK FIRE DEPARTMENT | |
707.648.4569 | 707.648.5214 | VALLEJO FIRE DEPARTMENT | |
MR GEORGE BURGESS | 213.583.4821 |
| CITY OF VERNON FIRE PREVENTION BUREAU |
