Overview
The Drug Enforcement Administration (DEA) mandates that applications used for prescribing or filling Electronic Prescriptions for Controlled Substances meet all the requirements stated in 21 CFR Part 1311 Subpart C. The following EPCS Certified Applications Lists identify products that have successfully completed the formal EPCS testing and certification process through UL’s laboratory in California (formerly known as Infogard Laboratories Inc.).
Products are certified for a time period of two years from the date of certificate issuance. Use of an EPCS certified application is the first step to legally fill or prescribe controlled substances electronically. Pharmacies and prescribers must also complete an audit process to address processing integrity (prevention of insider threats and outsider attacks). UL provides a DEA approved process for verifying processing integrity.
The following EPCS Certified Applications Lists identify products that have successfully completed the formal EPCS testing and certification process.
Pharmacy EPCS Certified Applications
Pharmacy Application
Certification # | Company Name | Product Name | Product Version # | Pharmacy Application | Expiration Date |
---|---|---|---|---|---|
4791306876C1 | Software Strategies, Inc | RXMaster | 20.20 | Pharmacy Application | 2026-06-21 |
4791154767C1 | Harper’s Pharmacy | QuickFill | V4 | Pharmacy Application | 2026-03-29 |
4791025180C1 | RNA Holdings LLC d/b/a CareSmart LLC | Helix GPS Pharmacy Management System | 1.12.79 | Pharmacy Application | 10/27/2025 |
4788988653C5 | U.S. Department of Veterans Affairs | Computerized Patient Record System (CPRS) and Veterans Health Information Systems and Technology Architecture (VistA) | CPRS GUI Version 32.221 (OR*3*598) | Pharmacy Application | 9/2/2025 |
4790781163C1 | PCCA | RxDispense | 2.3.8 | Pharmacy Application | 7/7/2025 |
4790839221C1 | Keycentrix | Newleaf | 2 | Pharmacy Application | 7/16/2025 |
4790701794C1 | AdvanceNet Health Solutions Inc. | ePostRx [1] with eRxScribe [2] | 2023 Build 001 [1] with 2023 Build 001 [2] | Pharmacy Application | 4/30/2025 |
4790507036C1 | DAA Enterprises Inc. | Visual SuperScript | A.930A | Pharmacy Application | 8/15/2024 |
4790524727C1 | Foundation Systems, Inc. | FSI Pharmacy Management System | 22.08 | Pharmacy Application | 8/28/2024 |
4790462835C1 | Framework MI Inc. | Cleo Suite | 2.5.27.49 | Pharmacy Application | 5/25/2025 |
4790442127C1 | Genoa Technology, Inc. | PROscript 2000 | 5.4 | Pharmacy Application | 7/22/2024 |
4790712976C1 | LexiCom Computer Systems, LLC | ProScript Pharmacy Software | 40.8(100) | Pharmacy Application | 3/26/2025 |
4790362030C1 | Software Strategies Inc. | RxMaster Pharmacy System | 17.4 | Pharmacy Application | 6/24/2024 |
4791146090C1 | VIP Computer Systems, Inc. | VIP E-Prescription System | 6.5.4 | Pharmacy Application | 3/4/2026 |
Prescriber EPCS Certified Applications
Prescription Application
Certification # | Company Name | Product Name | Product Version # | Prescription Application | Expiration Date |
---|---|---|---|---|---|
4791296375C1 | American Medical Solutions, Inc | Helios | 2.0 | Prescription Application | 2026-06-28 |
4790792150C1 | Spectator Health, Inc | Spectator Health Pro | 1.01 | Prescription Application | 2026-08-01 |
4791108524C1 | Voyage Software, LLC DBA OneWareSolutions | RX Master | 1.0 | Prescription Application | 2026-06-17 |
4791285092C1 | Family Health Centers of San Diego, Inc. | CMIS Medical EHR | 2.0 | Prescription Application | 2026-06-05 |
4791154884C1 | AllegianceMD Software Inc. | Veracity | 9.1 | Prescription Application | 2026-04-02 |
4790967085C1 | GeniusDoc Inc. | GeniusDoc | 12.0 | Prescription Application | 10/15/2025 |
4788988653C6 | U.S. Department of Veterans Affairs | Computerized Patient Record System (CPRS) and Veterans Health Information Systems and Technology Architecture (VistA) | CPRS GUI Version 32.221 (OR*3*598) | Prescription Application | 9/2/2025 |
4789834939C1 | CompuGroup Medical | Aprima EPCS | 1.1 | Prescription Application | 4/29/2024 |
4790593239C1 | Athenahealth, Inc | athenaClinicals and athenaOne Mobile | 22.11 | Prescription Application | 3/16/2025 |
4790196736C1 | Auto Medical, LLC | Med-A-Morphosis | 3 | Prescription Application | 12/21/2024 |
4790625380C1 | Enabledoc LLC | enablemypractice | EHR 5 | Prescription Application | 12/7/2024 |
4790362870C1 | Family Health Centers of San Diego | CMIS Medical EHR | 2.0 | Prescription Application | 6/5/2024 |
4790531714C1 | Goldblatt Systems LLC | Clinical Semantic Network (CSN) | 8 | Prescription Application | 10/28/2024 |
Get in touch
Have questions, need specifics? Let's get this conversation started.