Power generating systems (PGS)
We evaluate and confirm compliance with applicable grid code requirements, including calculating the reactive power capability's load flow, dynamic simulation of the LVRT/HVRT response and evaluation of the protection and control system at all points of common coupling.
PGS grid code compliance standards
We test and certify many different utility-scale systems such as solar power parks, wind installations, energy storage applications, microgrids and DER systems according to several grid codes.
UL Solutions also offers evaluation services that provide valuable performance insights that are critical for gride code compliance, including:
- Power plant static and dynamic (electromechanical and electromagnetic) modeling
- Low and high-voltage ride-through simulations
- Power quality investigations
- Short circuiting inquiries
- Protection coordination analysis
- Electrical losses evaluation
- Load flow calculation
- Additional power grid studies and on-field quality assurance inspections
Country | Standard | Standard name |
---|---|---|
Germany | VDE-AR-N 4110 | Technical requirements for the connection and operation of customer installations to the medium voltage network (TAR medium voltage) |
Germany | VDE-AR-N4120 | Technical requirements for the connection and operation of customer installations to the high voltage network (TCR high voltage) |
Germany | VDE-AR-N 4130 | Technical requirements for the connection and operation of customer installations to the extra high voltage network (TCR extra high voltage) |
Spain | NTS 631 V2.1 SEPE | Norma Técnica de Supervisión de la conformidad de los módulos de generación de electricidad según el Reglamento UE 2016/631 - Sistema Eléctrico Peninsular (SEPE) |
Spain | NTS 631 V1.1 SENP | Norma Técnica de Supervisión de la conformidad de los módulos de generación de electricidad según el Reglamento UE 2016/631 - Sistema Eléctrico No Peninsular (SENP) |
Spain | P.O. 12.2 | Installations connected to the transmission network and equipment generator: minimum requirements for design, equipment, operation, commissioning and safety, operation, commissioning, and safety PO 12.2 (SENP) |
Spain | P.O. 12.3 | Requisitos de respuesta frente a huecos de tensión de las instalaciones eólicas conforme a Proceso particular de verificación según PVVC Ver. 10 "Procedimiento de verificación, validación y certificación de los requisitos del PO 12.3 sobre la respuesta de las instalaciones eólicas y fotovoltaicas ante huecos de tensión” |
Australia | AEMO | |
Poland | DRE.WOSE |
Get connected with our sales team
Thanks for your interest in UL's products and services. Let's collect some information so we can connect you with the right person.